![]() |
Madison Lake Weather Center
|
|
Humidity
100%
|
Pressure
29.26"
|
Wind
18.8
mph (SSE)
|
Dew Point
75°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, May 15 11:00 AM | Thu, May 15 12:00 PM | Thu, May 15 1:00 PM | Thu, May 15 2:00 PM | Thu, May 15 3:00 PM | Thu, May 15 4:00 PM | Thu, May 15 5:00 PM | Thu, May 15 6:00 PM | Thu, May 15 7:00 PM | Thu, May 15 8:00 PM | Thu, May 15 9:00 PM | Thu, May 15 10:00 PM | Thu, May 15 11:00 PM | Fri, May 16 12:00 AM | Fri, May 16 1:00 AM | Fri, May 16 2:00 AM | Fri, May 16 3:00 AM | Fri, May 16 4:00 AM | Fri, May 16 5:00 AM | Fri, May 16 6:00 AM | Fri, May 16 7:00 AM | Fri, May 16 8:00 AM | Fri, May 16 9:00 AM | Fri, May 16 10:00 AM | Fri, May 16 11:00 AM | Fri, May 16 12:00 PM | Fri, May 16 1:00 PM | Fri, May 16 2:00 PM | Fri, May 16 3:00 PM | Fri, May 16 4:00 PM | Fri, May 16 5:00 PM | Fri, May 16 6:00 PM | Fri, May 16 7:00 PM | Fri, May 16 8:00 PM | Fri, May 16 9:00 PM | Fri, May 16 10:00 PM | Fri, May 16 11:00 PM | Sat, May 17 12:00 AM | Sat, May 17 1:00 AM | Sat, May 17 2:00 AM | Sat, May 17 3:00 AM | Sat, May 17 4:00 AM | Sat, May 17 5:00 AM | Sat, May 17 6:00 AM | Sat, May 17 7:00 AM | Sat, May 17 8:00 AM | Sat, May 17 9:00 AM | Sat, May 17 10:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 75°F | 75°F | 75°F | 75°F | 78°F | 78°F | 75°F | 73°F | 70°F | 68°F | 66°F | 64°F | 64°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 56°F | 58°F | 58°F | 53°F | 50°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 50°F | 50°F | 49°F | 49°F | 47°F | 46°F | 45°F | 44°F | 44°F | 44°F | 43°F | 44°F | 45°F | 47°F |
Feels Like | 76°F | 77°F | 76°F | 76°F | 78°F | 79°F | 74°F | 72°F | 69°F | 67°F | 65°F | 63°F | 63°F | 64°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 54°F | 56°F | 56°F | 51°F | 43°F | 42°F | 41°F | 42°F | 41°F | 41°F | 41°F | 42°F | 43°F | 43°F | 42°F | 41°F | 39°F | 38°F | 37°F | 36°F | 36°F | 35°F | 35°F | 36°F | 38°F | 40°F |
Cloudiness | 78% | 79% | 80% | 67% | 46% | 30% | 23% | 33% | 29% | 12% | 21% | 12% | 16% | 34% | 45% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 41% | 39% | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 92% | 83% | 70% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 95% | 100% | 91% | 78% | 67% | 68% | 52% | 52% | 51% | 58% | 54% | 50% | 50% | 44% | 41% | 37% | 36% | 34% | 36% | 38% | 46% | 49% | 56% | 54% | 54% | 70% | 80% | 78% | 84% | 81% | 83% | 84% | 86% | 86% | 85% | 85% | 83% | 84% | 82% | 83% | 83% | 83% | 82% | 82% | 81% | 80% | 77% | 75% |
Dew Point | 73°F | 75°F | 72°F | 68°F | 66°F | 67°F | 50°F | 47°F | 47°F | 47°F | 45°F | 44°F | 44°F | 41°F | 39°F | 36°F | 35°F | 33°F | 34°F | 35°F | 39°F | 40°F | 41°F | 42°F | 41°F | 43°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 45°F | 45°F | 45°F | 44°F | 44°F | 42°F | 41°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 39°F | 39°F |
Pressure | 29.26" | 29.26" | 29.26" | 29.26" | 29.23" | 29.29" | 29.35" | 29.38" | 29.38" | 29.38" | 29.38" | 29.38" | 29.35" | 29.32" | 29.32" | 29.32" | 29.32" | 29.29" | 29.29" | 29.26" | 29.26" | 29.29" | 29.29" | 29.26" | 29.29" | 29.32" | 29.32" | 29.32" | 29.32" | 29.35" | 29.35" | 29.35" | 29.35" | 29.35" | 29.38" | 29.41" | 29.44" | 29.47" | 29.5" | 29.53" | 29.59" | 29.62" | 29.65" | 29.68" | 29.71" | 29.74" | 29.74" | 29.77" |
Wind Speed | 24.1 mph | 18.8 mph | 22.8 mph | 26.1 mph | 27.7 mph | 28.9 mph | 26.1 mph | 22.9 mph | 25.7 mph | 20.6 mph | 16.1 mph | 17.8 mph | 17.2 mph | 23.1 mph | 24.1 mph | 25.2 mph | 25.6 mph | 25.5 mph | 23.6 mph | 22 mph | 23.2 mph | 27.2 mph | 23.4 mph | 23.4 mph | 25.4 mph | 21.5 mph | 23.6 mph | 22.8 mph | 21.2 mph | 19.7 mph | 18.7 mph | 18.4 mph | 19 mph | 19.7 mph | 20.8 mph | 21.9 mph | 23.3 mph | 22.2 mph | 22.5 mph | 21.3 mph | 20.8 mph | 19.4 mph | 19.1 mph | 19.1 mph | 18 mph | 17.7 mph | 18.9 mph | 18.2 mph |
Wind Direction |
![]() 158° SSE | ![]() 160° SSE | ![]() 206° SSW | ![]() 195° SSW | ![]() 211° SSW | ![]() 229° SW | ![]() 227° SW | ![]() 247° WSW | ![]() 235° SW | ![]() 225° SW | ![]() 226° SW | ![]() 219° SW | ![]() 210° SSW | ![]() 213° SSW | ![]() 220° SW | ![]() 223° SW | ![]() 223° SW | ![]() 227° SW | ![]() 232° SW | ![]() 215° SW | ![]() 219° SW | ![]() 227° SW | ![]() 247° WSW | ![]() 239° WSW | ![]() 238° WSW | ![]() 247° WSW | ![]() 231° SW | ![]() 226° SW | ![]() 231° SW | ![]() 238° WSW | ![]() 243° WSW | ![]() 250° WSW | ![]() 255° WSW | ![]() 265° W | ![]() 267° W | ![]() 273° W | ![]() 281° W | ![]() 288° WNW | ![]() 289° WNW | ![]() 289° WNW | ![]() 293° WNW | ![]() 294° WNW | ![]() 296° WNW | ![]() 293° WNW | ![]() 299° WNW | ![]() 299° WNW | ![]() 300° WNW | ![]() 304° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 15 |
![]() Rain |
78 °F
|
64 °F
|
100% |
91% |
Friday
May 16 |
![]() Rain |
65 °F
|
48 °F
|
100% |
80% |
Saturday
May 17 |
![]() Clouds |
53 °F
|
42 °F
|
83% |
71% |
Sunday
May 18 |
![]() Clouds |
64 °F
|
39 °F
|
0% |
57% |
Monday
May 19 |
![]() Rain |
51 °F
|
45 °F
|
100% |
90% |
Tuesday
May 20 |
![]() Rain |
50 °F
|
44 °F
|
100% |
92% |
Wednesday
May 21 |
![]() Rain |
61 °F
|
41 °F
|
100% |
48% |
Thursday
May 22 |
![]() Clouds |
66 °F
|
42 °F
|
0% |
42% |
Friday
May 23 |
![]() Rain |
70 °F
|
51 °F
|
89% |
56% |
Saturday
May 24 |
![]() Clear |
77 °F
|
57 °F
|
0% |
38% |
Sunday
May 25 |
![]() Clouds |
68 °F
|
54 °F
|
0% |
62% |
Monday
May 26 |
![]() Clouds |
74 °F
|
53 °F
|
0% |
44% |
Tuesday
May 27 |
![]() Rain |
78 °F
|
60 °F
|
100% |
51% |
Wednesday
May 28 |
![]() Rain |
76 °F
|
60 °F
|
68% |
55% |
Thursday
May 29 |
![]() Rain |
74 °F
|
60 °F
|
100% |
72% |
Friday
May 30 |
![]() Rain |
77 °F
|
66 °F
|
100% |
85% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Madison Lake News Madison Lake Photos Madison Lake Videos |